How Much Tylenol Do You Give a 18 Lb Baby
Use these materials to guide proper dosage for TYLENOL® and MOTRIN® pediatric products
When pediatric patients take pain or fever, caregivers may plough to yous with questions about dosing medicine safely—especially if it's the first time. Infants' and children's medicines are formulated to evangelize the right amount of medicine to little patients. Dosage information for children under 2 years of age is available to healthcare professionals to share with caregivers.
Remind them to ever read and follow the product label and use Only i medicine containing the same active ingredient at a fourth dimension. Only the dosing device (dosing syringe or dosing cup) provided with the production should exist used to measure the proper amount of medicine. Do Non use more than than one product containing acetaminophen at the same time.
Pain & Fever Infants' TYLENOL® Oral Suspension | |||
---|---|---|---|
DOSE: Echo every four hours equally needed. Exercise NOT give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
Agile INGREDIENT Acetaminophen 160 mg (in each five mL) | WEIGHT & Historic period WEIGHT, Historic period & DOSE | DOSE | |
Nether 2 years | Log in to View | ||
24-35 lbs 2-3 years | v mL
| ||
Available in:
|
mL = milliliter
All Infants' and Children's TYLENOL® products have the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Pain & Fever Children's TYLENOL® Oral Pause | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do Not give more than than five doses in 24 hours. If possible, utilise weight to dose; otherwise, use historic period. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each five mL) | WEIGHT WEIGHT, Age & DOSE | AGE | DOSE |
24-35 lbs | two-3 years | five mL
| |
36-47 lbs | 4-five years | seven.5 mL
| |
48-59 lbs | 6-8 years | ten mL
| |
60-71 lbs | nine-10 years | 12.5 mL
| |
72-95 lbs | 11 years | 15 mL
| |
Available in:
|
mL = milliliter
All Infants' and Children'south TYLENOL® products have the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Hurting & Fever Children'south TYLENOL® Chewables | |||
---|---|---|---|
DOSE: Repeat every 4 hours equally needed. Do NOT give more than than five doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENT Acetaminophen 160 mg (in each chewable tablet) | WEIGHT WEIGHT, Age & DOSE | AGE | DOSE |
24-35 lbs | 2-iii years | 1 tablet
| |
36-47 lbs | iv-5 years | ane ½ tablets
| |
48-59 lbs | vi-8 years | 2 tablets
| |
lx-71 lbs | 9-10 years | 2 ½ tablets
| |
72-95 lbs | 11 years | 3 tablets
| |
Bachelor in:
|
mL = milliliter
All Infants' and Children'due south TYLENOL® products take the same strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Accept questions about the recent dosage updates to Children's TYLENOL® Chewables? Read common FAQs.
Pain & Fever Children's TYLENOL® Dissolve Packs | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do NOT give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, apply age. | |||
Agile INGREDIENT Acetaminophen 160 mg (in each powder) | WEIGHT WEIGHT, Age & DOSE | Age | DOSE |
Under 48 lbs | Under 6 years | Exercise not use | |
48-59 lbs | 6-viii years | 2 powders
| |
60-71 lbs | 9-ten years | 2 powders
| |
72-95 lbs | 11 years | 3 powders
| |
Bachelor in:
|
mL = milliliter
All Infants' and Children'southward TYLENOL® products take the aforementioned forcefulness of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Cold & Cough Children's TYLENOL® Cold + Cough + Runny Nose Oral Interruption | |||
---|---|---|---|
DOSE: Repeat every 4 hours as needed. Do Non give more than than 5 doses in 24 hours. If possible, use weight to dose; otherwise, apply age. | |||
Agile INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate one mg (in each 5 mL) Dextromethorphan HBr five mg (in each 5 mL) | WEIGHT WEIGHT, Age & DOSE* | AGE | DOSE* |
Under 36 lbs | Under four years | Practise not utilise | |
36-47 lbs | four-v years | Practice not use unless | |
48-95 lbs | 6-11 years | 10 mL
| |
Bachelor in:
*Or equally directed by a medico. |
mL = milliliter
All Infants' and Children'southward TYLENOL® products accept the aforementioned strength of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Fever, Cold & Cough Children'due south TYLENOL® Common cold + Cough + Sore Throat Oral Suspension | |||
---|---|---|---|
DOSE: Echo every four hours equally needed. Do Not give more than 5 doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Dextromethorphan HBr v mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | Age | DOSE* |
Under 36 lbs | Under iv years | Practise non use | |
36-47 lbs | iv-5 years | 5 mL
| |
48-95 lbs | 6-eleven years | 10 mL
| |
Available in:
*Or as directed by a doctor. |
mL = milliliter
All Infants' and Children's TYLENOL® products take the same strength of acetaminophen: 160 mg (in each five mL, tablet, or pulverisation).
Fever, Cold & Influenza Children's TYLENOL® Cold + Flu Oral Break | |||
---|---|---|---|
DOSE: Echo every 4 hours equally needed. Do NOT give more than than v doses in 24 hours. If possible, use weight to dose; otherwise, utilize age. | |||
ACTIVE INGREDIENTS Acetaminophen 160 mg (in each 5 mL) Chlorpheniramine maleate one mg (in each five mL) Dextromethorphan HBr 5 mg (in each 5 mL) Phenylephrine HCl 2.5 mg (in each 5 mL) | WEIGHT WEIGHT, AGE & DOSE* | AGE | DOSE* |
Under 36 lbs | Under 4 years | Do not use | |
36-47 lbs | 4-5 years | Do not use unless | |
48-95 lbs | 6-11 years | 10 mL
| |
Available in:
*Or as directed past a physician. |
mL = milliliter
All Infants' and Children'due south TYLENOL® products have the same force of acetaminophen: 160 mg (in each 5 mL, tablet, or powder).
Pain & Fever Infants' MOTRIN® Full-bodied Drops | |||
---|---|---|---|
DOSE: Repeat every 6-8 hours as needed. Exercise NOT give more than 4 doses in 24 hours. If possible, use weight to dose; otherwise, utilise age. | |||
ACTIVE INGREDIENT Ibuprofen (NSAID)* 50 mg (in each one.25 mL) | WEIGHT WEIGHT, AGE & DOSE | AGE | DOSE |
12-17 lbs | 6-xi months | 1.25 mL
| |
18-23 lbs | 12-23 months | 1.875 mL
| |
Bachelor in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children'southward MOTRIN® Oral Suspension | |||
---|---|---|---|
DOSE: Repeat every half dozen-viii hours as needed. Do NOT requite more than 4 doses in 24 hours. If possible, use weight to dose; otherwise, apply age. | |||
Active INGREDIENT Ibuprofen (NSAID)* 100 mg (in each 5 mL) | WEIGHT WEIGHT, Historic period & DOSE | AGE | DOSE |
24-35 lbs | 2-iii years | 5 mL
| |
36-47 lbs | 4-v years | 7.five mL
| |
48-59 lbs | 6-8 years | 10 mL
| |
60-71 lbs | ix-x years | 12.five mL
| |
72-95 lbs | 11 years | xv mL
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
Pain & Fever Children's MOTRIN® Chewables | |||
---|---|---|---|
DOSE: Chew or vanquish tablets completely before swallowing. Repeat every half-dozen-8 hours as needed. Do Not requite more than four doses in 24 hours. If possible, use weight to dose; otherwise, use age. | |||
Agile INGREDIENT Ibuprofen (NSAID)* 100 mg (in each chewable tablet) | WEIGHT WEIGHT, Historic period & DOSE | AGE | DOSE |
24-35 lbs | two-three years | 1 tablet
| |
36-47 lbs | 4-5 years | 1 ½ tablets
| |
48-59 lbs | half-dozen-viii years | 2 tablets
| |
60-71 lbs | 9-10 years | 2 ½ tablets
| |
72-95 lbs | 11 years | 3 tablets
| |
Available in:
*Nonsteroidal anti-inflammatory drug. |
mL = milliliter
This is not a complete list.
Source: https://www.tylenolprofessional.com/dosage
0 Response to "How Much Tylenol Do You Give a 18 Lb Baby"
Post a Comment